DIVIDENDDATA.DIVIDENDS
What It Does
Retrieves dividend-related data for a stock including payouts, yields, history, and growth rates. This is the core function for dividend investors.
Why It's Useful
Track current yields, dividend growth history, payout sustainability, and upcoming payment dates — all in a single formula.
Syntax
=DIVIDENDDATA.DIVIDENDS(symbol, [metric], [showHeaders])
Parameters
Parameter | Required | Default | Description |
symbol | Yes | - | Stock ticker (e.g., "MSFT") |
metric | No | "fwd_payout" | Dividend metric to retrieve |
showHeaders | No | FALSE | Include headers in tables |
Available Metrics
Metric | Description | Example |
fwd_payout | Forward annual dividend | 3.32 |
ttm_payout | TTM payout | 3.00 |
fwd_yield | Forward yield | 0.0082 |
ttm_yield | TTM yield | 0.0075 |
next_dividend | Next declared amount | 0.83 |
next_dividend_full | Full next dividend details | Table |
frequency | Payment frequency | Quarterly |
ex_div_date | Ex-dividend date | 2025-02-18 |
payment_date | Payment date | 2025-03-11 |
declaration_date | Declaration date | 2025-01-15 |
history | Full history | Table |
summary | Summary table | Table |
growth | Growth rates | Table |
1y_cagr / 3y_cagr / 5y_cagr / 10y_cagr | CAGR rates | 0.10 |
payout_ratio | EPS payout ratio | 0.28 |
fcf_payout_ratio | FCF payout ratio | 0.35 |
Examples
=DIVIDENDDATA.DIVIDENDS("MSFT", "fwd_yield")→ 0.0082 (0.82%)
=DIVIDENDDATA.DIVIDENDS("KO", "5y_cagr")→ 0.035 (3.5% growth)
=DIVIDENDDATA.DIVIDENDS("O", "frequency")→ Monthly
=DIVIDENDDATA.DIVIDENDS("AAPL", "history", TRUE)→ Full dividend history table
=DIVIDENDDATA.DIVIDENDS("PG", "summary")→ Complete dividend summary
